Offer of leafy plants

We invite you to familiarize yourself with the list of varieties of leafy plants offered by us.

In order to download the current offer, please enter your email address

LP Nazwa Rośliny Pojemnik Wielkość (cm) Zobacz zdjęcie
LP Nazwa Rośliny Pojemnik Wielkość (cm)
1 Azalea jap. Karmesina Rosea C2 15-25
2 Azalea jap. Karmesina Rosea C5 20-30
3 Berberis thunbergii Atropurpurea C2 20-30
4 Berberis thunbergii Erecta C2 20-30
5 Berberis thunbergii Erecta C5 30-40
6 Berberis thunbergii Atropurpurea Nana C2 15-20
7 Berberis thunbergii Dart's Red Lady C2 20-30
8 Berberis thunbergii Red Carpet C2 20-30
9 Berberis thunbergii Jewel C2 20-30
10 Betula nana C2 20-30
11 Buxux sempevirens C2 20-30
12 Cotoneaster dammeri Coral Beauty C2 20-30
13 Euonymus fortunei Emerald'n Gold C2 20-30
14 Euonymus fortunei Sunspot C2 20-30
15 Forsythia intermedia Maluch C2 20-30
16 Hedera helix C2 20-30
17 Hydrangea paniculata Grandiflora C2 20-30
18 Hydranges paniculata Anabell C2 20-30
19 Hydrangea paniculata Kyushu C2 20-30
20 Hydrangea paniculata Phantom C2 20-30
21 Lonicera kamtschatica Wojtek C2 30-40 zobacz zdjęcie
22 Lonicera kamtschatica Wojtek P9 15-20
23 Lonicera kamtschatica Zojka C2 30-40
24 Lonicera kamtschatica Zojka P9 15-20
25 Parthenocissus quinquefolia var. murorum C2 20-30
26 Physocarpus opulifolius Purpurea C2 20-30
27 Physocarpus opulifolius Luteus C2 20-30
28 Potentilla fruticosa Goldfinger C2 20-30
29 Salix babylonica Tortuosa C5 80-100
30 Salix caprea Pendula C5 120-140
31 Salix integra Hakuro Nishiki C5 120-140
32 Spirea densiflora C2 20-30
33 Spirea densiflora C5 30-40
34 Spirea japonica Bullata C2 15-25
35 Spirea japonica Crispa C2 20-30
36 Spirea japonica Frobelli C2 20-30
37 Spirea japonica Goldflame C2 20-30
38 Spirea japonica Goldmound C2 20-30
39 Spirea japonica Golden Princess C2 20-30
40 Spirea japonica Little Princess C2 20-30
41 Spirea japonica Shirobana C2 20-30
42 Spirea prunifolia Plena C2 20-30
43 Vaccinium corymbosum Bluecrop C2 30-40
44 Vaccinium corymbosum Chandler C2 20-30
45 Vaccinium corymbosum Duke C2 30-40
46 Syringa meyeri Palibin C2 20-30
47 Weigela florida Bristol Ruby C2 30-40
48 Weigela florida Purpurea C2 20-30
49 Weigela florida Nana Variegata C2 20-30

Contact details

Rawa Mazowiecka
Ul. Krakowaska 24i
FAX (46) 821-21-11
TEL. KOM. 603-198-513, 609-034-172
E-MAIL: szkolka@apotrzebowski.neo.pl

szkolkapotrzebowski@gmail.com

Regulamin plików cookies